|
Note: This is a sample menu for reference only. Please contact the restaurant directly for current menu offerings and pricing.
SAMPLE DESSERT MENU — ALL HOMEMADE
Key Lime Pie Graham cracker crust | 6.95 |
Banana Bread Pudding Warm with whipped cream | 7.95 |
Caramelized Cheesecake Caramel sauce | 7.95 |
Tiramisu Sweet mascarpone, ladyfingers, espresso, Kahlúa, Marsala, and cocoa | 7.95 |
Warm Valrhona Chocolate Lava Cake With whipped cream or macapuno ice cream | 7.95 |
Three Ginger Ginger-Bread Warm with whipped cream | 4.95 |
| Sonny's Mother Sweet Potato Pie | 5.95 |
Heavenly Guiltless Chocolate Decadence Cake Served with raspberry purée (this has only 200 calories and 6 grams of fat) | 6.95 |
Root Beer Float Vanilla ice cream | 5.95 |
Scoop of Mitchell's Ice Cream Macapuno, vanilla bean, mocha fudge, raspberry sorbet, chocolate | 5.95 |
|
Herbie's Corner Drug Store Hot Fudge Sundae 2 scoops of vanilla bean ice cream layered in homemade hot fudge, hand whipped cream, pecans, strawberry, put in old-fashioned sundae glass (extra ramekin of hot fudge) | 7.95 |
Meringue Chantilly A meringue crust with almonds, whipped cream, and stew of blueberries, strawberries, and raspberries | 7.95 |
Profiteroles A homemade puff filled with chocolate ice cream topped with a salted butter-rum sauce or vanilla bean ice cream topped with chocolate-orange-honey sauce | 2.99 ea. |
| Butterscotch Pudding | 6.95 |
Crème Brulée Classic or orange/chocolate | 6.95 |
Fudge Pie Fudge pie, snicker candy, topped by thin layer of cheesecake | 6.95 |
Seasonal Fruit Crisp Warm with whipped cream | 7.95 |
| Chocolate Mousse | 5.95 |
|
Please inform us of any allergies you may have. The consumption of raw or undercooked eggs, meat, poultry, seafood, or shellfish may increase the risk of food borne illness. We cannot be responsible for personal property in the restaurant. We reserve the right to refuse service to anyone. An 18% tip will be added to parties of 6 or more.
Thank you for your support of Delancey Street.
|